Prices last updated 16:17 EST · 3 min ago
Cards we're losing on
Two views of loss on our card trading. Losing sells is money already lost, one row per completed sell that cleared below what we paid. Underwater inventory is money still at risk, copies we hold whose sell price is now below cost. The dev wires both to the real sell ledger and inventory marks.Losing sells
realized, already lost-28 tix| T-1023084 | Fable of the Mirror-BreakerNEO | AzureMist | 3 | 15.02 tix | 11.09 tix | -12 | Jul 14 · 07:41 |
| T-1023253 | NecrodominanceMH3 | FetchFranny | 2 | 13.21 tix | 9.61 tix | -7 | Jul 17 · 21:01 |
| T-1023252 | NecrodominanceMH3 | SnapKeep | 1 | 13.21 tix | 9.39 tix | -4 | Jul 17 · 09:58 |
| T-1023254 | NecrodominanceMH3 | Boltslinger | 1 | 13.21 tix | 9.62 tix | -4 | Jul 13 · 00:10 |
| T-1023112 | Swords to PlowsharesSTA | mtg_finch | 4 | 0.70 tix | 0.56 tix | -1 | Jul 14 · 22:24 |
| T-1023175 | Leyline BindingDMU | Boltslinger | 4 | 0.87 tix | 0.79 tix | 0 | Jul 14 · 19:45 |
| T-1023119 | Prismatic EndingMH2 | Sol_Grandeur | 2 | 0.24 tix | 0.20 tix | 0 | Jul 13 · 10:09 |
| T-1023120 | Prismatic EndingMH2 | Llanowar_Lou | 2 | 0.24 tix | 0.20 tix | 0 | Jul 18 · 04:49 |
| T-1023295 | ConsiderMID | SnapKeep | 4 | 0.13 tix | 0.11 tix | 0 | Jul 12 · 17:16 |
| T-1023121 | Prismatic EndingMH2 | Aria_Vex | 1 | 0.24 tix | 0.20 tix | 0 | Jul 13 · 08:37 |
1–10 of 12
1 / 2
Underwater inventory
unrealized, still at risk600 tix exposedFable of the Mirror-BreakerNEO | 124 | 15.02 tix | 10.91 tix | -4.11 | -510 |
NecrodominanceMH3 | 22 | 13.21 tix | 9.50 tix | -3.71 | -82 |
Swords to PlowsharesSTA | 49 | 0.70 tix | 0.56 tix | -0.14 | -7 |
Leyline BindingDMU | 24 | 0.87 tix | 0.80 tix | -0.07 | -2 |
ConsiderMID | 20 | 0.13 tix | 0.11 tix | -0.02 | 0 |
Prismatic EndingMH2 | 7 | 0.24 tix | 0.20 tix | -0.04 | 0 |
1–6 of 6
All cards
FuryMH2 | 160 | 4,606 tix | +0.9% | -1.9% | 51 | 2d ago |
Ragavan, Nimble PilfererMH2 | 143 | 4,116 tix | -0.5% | -0.7% | limit reached | 1d ago |
The One RingLTR | 125 | 3,270 tix | +2.4% | +0.1% | 39 | 3d ago |
Karn LiberatedMH2 | 109 | 2,581 tix | +0.6% | -1.7% | 58 | 1d ago |
Phlage, Titan of Fire’s FuryMH3 | 74 | 1,940 tix | +3.2% | -1.7% | 63 | 1d ago |
TarmogoyfMH2 | 75 | 1,884 tix | -0.5% | -1.0% | 17 | 1d ago |
Sheoldred, the ApocalypseDMU | 60 | 1,739 tix | -0.5% | -1.0% | limit reached | today |
SolitudeMH2 | 70 | 1,635 tix | -0.8% | +0.1% | 47 | 2d ago |
The Meathook MassacreMID | 49 | 1,453 tix | -0.3% | +0.2% | 41 | 2d ago |
Murktide RegentMH2 | 75 | 1,361 tix | -0.5% | +0.4% | 34 | 1d ago |
Ajani, Nacatl PariahMH3 | 110 | 1,207 tix | +1.6% | -1.0% | 21 | 3d ago |
Fable of the Mirror-BreakerNEOlosing | 124 | 1,193 tix | +1.2% | -2.1% | 14 | 5d ago |
Force of WillEMA | 67 | 970 tix | -0.1% | -2.7% | limit reached | 1d ago |
Snapcaster MageMH2 | 92 | 815 tix | +0.9% | -0.1% | limit reached | 3d ago |
Wrenn and SixMH1 | 40 | 797 tix | +3.1% | -1.0% | 67 | today |
GriefMH2 | 54 | 608 tix | +1.5% | -1.2% | limit reached | 1d ago |
Urza’s SagaMH2 | 55 | 530 tix | -0.3% | -3.1% | limit reached | 1d ago |
Liliana of the VeilDMU | 60 | 472 tix | +1.3% | +0.3% | limit reached | 1d ago |
Ledger ShredderSNC | 75 | 213 tix | -0.3% | -2.6% | 20 | 1d ago |
Nadu, Winged WisdomMH3 | 68 | 213 tix | +2.2% | -1.5% | limit reached | 2d ago |
Teferi, Time RavelerWAR | 54 | 186 tix | +0.7% | +0.7% | 72 | 1d ago |
NecrodominanceMH3losing | 22 | 180 tix | +1.5% | -2.4% | 4 | 7d ago |
Lightning BoltMH3 | 62 | 157 tix | +1.9% | -1.7% | 56 | 3d ago |
Flare of DenialMH3 | 24 | 130 tix | +2.3% | -1.5% | limit reached | 3d ago |
ThoughtseizeTHS | 35 | 72 tix | -0.6% | -2.0% | 52 | 4d ago |
1–25 of 39
1 / 2